HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
MANAGER PROFILE
 
Name: John Bischoff
Location: Redondo Beach, CA
Born: August 5th, 1971
Email: jbischoff27@gmail.com
Occupation: Software Engineer
Favorite Teams: Yankees, Islanders, Jets, USC Trojans
Seasons: 23

Managers:
REGULAR SEASON
SEASON TEAM W L PCT PLACE RESULT
2023 Redondo Beach Sharkz 90 72 .556 3rd  
2022 Redondo Beach Sharkz 67 95 .414 10th  
2021 Redondo Beach Sharkz 87 75 .537 6th  
2019 Redondo Beach Sharkz 82 80 .506 7th  
2018 Redondo Beach Sharkz 105 57 .648 2nd  
2017 Redondo Beach Sharkz 87 75 .537 3rd  
2016 Redondo Beach Sharkz 43 119 .265 6th  
2015 Redondo Beach Sharkz 92 70 .568 1st  
2014 Redondo Beach Sharkz 90 72 .556 3rd  
2013 Redondo Beach Sharkz 103 59 .636 2nd  
SEASON TEAM W L PCT PLACE RESULT
2012 Redondo Beach Sharkz 95 67 .586 3rd  
2011 Redondo Beach Sharkz 119 43 .735 1st  
2010 Redondo Beach Sharkz 114 48 .704 2nd  
2009 Redondo Beach Sharkz 105 57 .648 1st  
2008 Redondo Beach Sharkz 96 66 .593 1st  
2007 Redondo Beach Sharkz 116 46 .716 1st  
2006 Redondo Beach Sharkz 121 41 .747 1st Champions
2005 Redondo Beach Sharkz 117 45 .722 1st Champions
2004 Redondo Beach Sharkz 126 36 .778 1st Champions
2003 Redondo Beach Sharkz 112 50 .691 1st Champions
SEASON TEAM W L PCT PLACE RESULT
2002 Redondo Beach Sharkz 124 38 .765 1st Champions
2001 Redondo Beach Sharkz 69 93 .426 3rd  
2000 Redondo Beach Sharkz 51 111 .315 4th  
  CAREER TOTALS 2211 1515 .593    



POSTSEASON
SEASON TEAM W L PCT PLACE RESULT
2023 Redondo Beach Sharkz 3 4 .429 3rd  
2021 Redondo Beach Sharkz 6 4 .600 6th  
2019 Redondo Beach Sharkz 1 3 .250 7th  
2018 Redondo Beach Sharkz 7 4 .636 2nd  
2017 Redondo Beach Sharkz 2 4 .333 3rd  
2015 Redondo Beach Sharkz 2 4 .333 1st  
2014 Redondo Beach Sharkz 1 4 .200 3rd  
2013 Redondo Beach Sharkz 5 7 .417 2nd  
2011 Redondo Beach Sharkz 2 4 .333 1st  
2010 Redondo Beach Sharkz 2 4 .333 2nd  
SEASON TEAM W L PCT PLACE RESULT
2009 Redondo Beach Sharkz 4 6 .400 1st  
2008 Redondo Beach Sharkz 3 4 .429 1st  
2007 Redondo Beach Sharkz 6 4 .600 1st  
2006 Redondo Beach Sharkz 8 0 1.000 1st Champions
2005 Redondo Beach Sharkz 8 6 .571 1st Champions
2004 Redondo Beach Sharkz 8 2 .800 1st Champions
2003 Redondo Beach Sharkz 8 4 .667 1st Champions
2002 Redondo Beach Sharkz 8 2 .800 1st Champions
  CAREER TOTALS 84 70 .545    





 The California League is a non profit fantasy baseball league established in 1985.