HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
CAREER STANDINGS BY TEAM
 
 
     
Regular Season | Postseason
CAREER STANDINGS BY TEAM
  TEAM SEASONS W L PCT CHAMPIONSHIPS
1. Redondo Beach Sharkz 30 2781 2079 .572 5
2. Elk Grove Indians 28 2595 1941 .572 3
3. Ohio Outlaws 38 3396 2760 .552 6
4. Cincinnati Kings 6 531 441 .546 1
5. Kansas City T-Bones 30 2553 2308 .525 2
6. San Antonio Wild Hogs 26 2180 2032 .518 3
7. New York Knights 26 2161 2052 .513 5
8. Raleigh Smokers 38 3073 3086 .499 2
9. Granite Bay Bengals 20 1609 1631 .497 1
10. Burbank Bomb Squad 29 2273 2425 .484 2
11. California Starfish 20 1550 1690 .478 1
12. Williamsport Fighting Amish 32 2446 2708 .475 1
13. Vancouver Nanooks 30 2279 2581 .469 3
14. Harrisburg Penguins 11 834 948 .468 2
15. West Hills Chiefs 6 454 518 .467 0
16. San Fernando Tigers 38 2747 3409 .446 1
17. Pennsylvania Marauders 32 2222 2962 .429 0
18. Erie Eels 2 126 198 .389 0





 The California League is a non profit fantasy baseball league established in 1985.