HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
CHAMPIONSHIPS • 2002 • 2003 • 2004 • 2005 • 2006
CAREER STANDINGS
 
 
 Manager: John Bischoff Roster Size: 75/75 Stadium: Chase Field 
REGULAR SEASON
SEASON MANAGER W L PCT PLACE RESULT
2023 John Bischoff 90 72 .556 3rd  
2022 John Bischoff 67 95 .414 10th  
2021 John Bischoff 87 75 .537 6th  
2019 John Bischoff 82 80 .506 7th  
2018 John Bischoff 105 57 .648 2nd  
2017 John Bischoff 87 75 .537 3rd  
2016 John Bischoff 43 119 .265 6th  
2015 John Bischoff 92 70 .568 1st  
2014 John Bischoff 90 72 .556 3rd  
2013 John Bischoff 103 59 .636 2nd  
SEASON MANAGER W L PCT PLACE RESULT
2012 John Bischoff 95 67 .586 3rd  
2011 John Bischoff 119 43 .735 1st  
2010 John Bischoff 114 48 .704 2nd  
2009 John Bischoff 105 57 .648 1st  
2008 John Bischoff 96 66 .593 1st  
2007 John Bischoff 116 46 .716 1st  
2006 John Bischoff 121 41 .747 1st Champions
2005 John Bischoff 117 45 .722 1st Champions
2004 John Bischoff 126 36 .778 1st Champions
2003 John Bischoff 112 50 .691 1st Champions
SEASON MANAGER W L PCT PLACE RESULT
2002 John Bischoff 124 38 .765 1st Champions
2001 John Bischoff 69 93 .426 3rd  
2000 John Bischoff 51 111 .315 4th  
1999 Eric Hartline 100 62 .617 1st  
1998 Nick Mancini 87 75 .537 3rd  
1997 Rob Long 89 73 .549 4th  
1996 Rob Long 67 95 .414 4th  
1995 Rob Long 69 93 .426 5th  
1994 Rob Long 74 88 .457 11th  
1993 Rob Long 84 78 .519 6th  
  CAREER TOTALS 2781 2079 .572    



POSTSEASON
SEASON MANAGER W L PCT PLACE RESULT
2023 John Bischoff 3 4 .429 3rd  
2021 John Bischoff 6 4 .600 6th  
2019 John Bischoff 1 3 .250 7th  
2018 John Bischoff 7 4 .636 2nd  
2017 John Bischoff 2 4 .333 3rd  
2015 John Bischoff 2 4 .333 1st  
2014 John Bischoff 1 4 .200 3rd  
2013 John Bischoff 5 7 .417 2nd  
2011 John Bischoff 2 4 .333 1st  
2010 John Bischoff 2 4 .333 2nd  
SEASON MANAGER W L PCT PLACE RESULT
2009 John Bischoff 4 6 .400 1st  
2008 John Bischoff 3 4 .429 1st  
2007 John Bischoff 6 4 .600 1st  
2006 John Bischoff 8 0 1.000 1st Champions
2005 John Bischoff 8 6 .571 1st Champions
2004 John Bischoff 8 2 .800 1st Champions
2003 John Bischoff 8 4 .667 1st Champions
2002 John Bischoff 8 2 .800 1st Champions
1999 Eric Hartline 2 4 .333 1st  
1997 Rob Long 0 3 .000 4th  
  CAREER TOTALS 86 77 .528    





 The California League is a non profit fantasy baseball league established in 1985.