HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
MANAGER PROFILE
 
Name: Tom Bruszak
Location: Tulsa, OK
Born:
Email: tbruszak@gmail.com
Occupation: Sr. Quality Engineer, Electronics Manufacturing
Favorite Teams: Dodgers, Lakers, LA Kings, Browns, Buckeyes, UCLA, Duquense Dukes
Seasons: 38

Managers:
REGULAR SEASON
SEASON TEAM W L PCT PLACE RESULT
2023 San Fernando Tigers 39 123 .241 10th  
2022 Williamsport Fighting Amish 69 93 .426 8th  
2021 Williamsport Fighting Amish 64 68 .485 1st  
2019 Williamsport Fighting Amish 47 115 .290 12th  
2018 Williamsport Fighting Amish 43 119 .265 6th  
2017 New York Knights 118 44 .728 1st Champions
2016 New York Knights 108 54 .667 1st Champions
2015 Pennsylvania Marauders 102 60 .630 1st  
2014 Harrisburg Penguins 106 56 .654 1st Champions
2013 Harrisburg Penguins 115 47 .710 1st Champions
SEASON TEAM W L PCT PLACE RESULT
2012 Harrisburg Penguins 52 110 .321 8th  
2011 Elk Grove Indians 107 55 .660 4th  
2010 Elk Grove Indians 107 55 .660 3rd  
2009 Elk Grove Indians 57 105 .352 7th  
2008 Elk Grove Indians 54 108 .333 7th  
2007 San Antonio Wild Hogs 100 62 .617 1st Champions
2006 San Antonio Wild Hogs 101 61 .623 1st  
2005 San Antonio Wild Hogs 76 86 .469 5th  
2004 San Antonio Wild Hogs 59 103 .364 6th  
2003 San Antonio Wild Hogs 102 60 .630 2nd  
SEASON TEAM W L PCT PLACE RESULT
2002 San Antonio Wild Hogs 108 54 .667 2nd  
2001 San Antonio Wild Hogs 121 41 .747 1st  
2000 San Antonio Wild Hogs 135 27 .833 1st Champions
1999 San Antonio Wild Hogs 116 46 .716 1st Champions
1998 Elk Grove Indians 95 67 .586 2nd  
1997 Elk Grove Indians 123 39 .759 1st Champions
1996 Elk Grove Indians 90 72 .556 2nd  
1995 Elk Grove Indians 94 68 .580 1st  
1994 Elk Grove Indians 83 79 .512 6th  
1993 Elk Grove Indians 97 65 .599 2nd  
SEASON TEAM W L PCT PLACE RESULT
1992 Elk Grove Indians 114 48 .704 1st Champions
1991 Elk Grove Indians 104 58 .642 1st  
1990 Elk Grove Indians 80 82 .494 3rd  
1989 Elk Grove Indians 79 83 .488 3rd  
1988 Elk Grove Indians 100 62 .617 1st Champions
1987 Elk Grove Indians 78 84 .481 3rd  
1986 Elk Grove Indians 99 63 .611 1st  
1985 Elk Grove Indians 103 59 .636 1st  
  CAREER TOTALS 102 60 .630    



POSTSEASON
SEASON TEAM W L PCT PLACE RESULT
2021 Williamsport Fighting Amish 2 4 .333 1st  
2017 New York Knights 8 2 .800 1st Champions
2016 New York Knights 8 4 .667 1st Champions
2015 Pennsylvania Marauders 5 6 .455 1st  
2014 Harrisburg Penguins 8 1 .889 1st Champions
2013 Harrisburg Penguins 8 4 .667 1st Champions
2010 Elk Grove Indians 7 5 .583 3rd  
2007 San Antonio Wild Hogs 8 4 .667 1st Champions
2006 San Antonio Wild Hogs 4 6 .400 1st  
2003 San Antonio Wild Hogs 3 4 .429 2nd  
SEASON TEAM W L PCT PLACE RESULT
2002 San Antonio Wild Hogs 3 4 .429 2nd  
2001 San Antonio Wild Hogs 3 4 .429 1st  
2000 San Antonio Wild Hogs 8 0 1.000 1st Champions
1999 San Antonio Wild Hogs 8 2 .800 1st Champions
1998 Elk Grove Indians 1 4 .200 2nd  
1997 Elk Grove Indians 8 3 .727 1st Champions
1995 Elk Grove Indians 2 4 .333 1st  
1993 Elk Grove Indians 5 4 .556 2nd  
1992 Elk Grove Indians 4 1 .800 1st Champions
1991 Elk Grove Indians 1 4 .200 1st  
SEASON TEAM W L PCT PLACE RESULT
1988 Elk Grove Indians 4 1 .800 1st Champions
1986 Elk Grove Indians 1 4 .200 1st  
1985 Elk Grove Indians 3 4 .429 1st  
  CAREER TOTALS 5 6 .455    





 The California League is a non profit fantasy baseball league established in 1985.