HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
CHAMPIONSHIPS • 1993 • 1995
CAREER STANDINGS
 
 
       
REGULAR SEASON
SEASON MANAGER W L PCT PLACE RESULT
2022 Karl Kay 57 105 .352 12th  
2021 Karl Kay 39 123 .241 12th  
2019 Karl Kay 73 89 .451 9th  
2018 John Boyer 73 89 .451 4th  
2017 John Boyer 82 80 .506 4th  
2016 John Boyer 74 88 .457 3rd  
2015 John Boyer 74 88 .457 4th  
2014 John Boyer 90 72 .556 4th  
2013 John Boyer 85 77 .525 4th  
2012 John Boyer 96 66 .593 2nd  
SEASON MANAGER W L PCT PLACE RESULT
2011 John Boyer 111 51 .685 2nd  
2010 John Boyer 97 65 .599 4th  
2009 John Boyer 89 73 .549 2nd  
2008 John Boyer 71 91 .438 5th  
2007 John Boyer 81 81 .500 3rd  
2006 John Boyer 61 101 .377 6th  
2005 John Boyer 68 94 .420 5th  
2004 John Boyer 74 88 .457 5th  
2003 John Boyer 84 78 .519 4th  
2002 John Boyer 74 88 .457 5th  
SEASON MANAGER W L PCT PLACE RESULT
2001 John Boyer 68 94 .420 4th  
2000 John Boyer 70 92 .432 3rd  
1999 Darrell Cruise 72 90 .444 3rd  
1998 Darrell Cruise 71 91 .438 5th  
1997 Darrell Cruise 80 82 .494 3rd  
1996 Dom Mancini 84 78 .519 2nd  
1995 Dom Mancini 91 71 .562 1st Champions
1994 Dom Mancini 84 78 .519 5th  
1993 Hunter Taylor 100 62 .617 1st Champions
  CAREER TOTALS 2273 2425 .484    



POSTSEASON
SEASON MANAGER W L PCT PLACE RESULT
2012 John Boyer 2 4 .333 2nd  
2011 John Boyer 0 4 .000 2nd  
1995 Dom Mancini 8 4 .667 1st Champions
1993 Hunter Taylor 8 4 .667 1st Champions
  CAREER TOTALS 18 16 .529    





 The California League is a non profit fantasy baseball league established in 1985.