HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
CHAMPIONSHIPS • 1996
CAREER STANDINGS
 
 
       
REGULAR SEASON
SEASON MANAGER W L PCT PLACE RESULT
2012 Greg Hughes 70 92 .432 6th  
2011 Damon Hirschensohn 50 112 .309 7th  
2010 Damon Hirschensohn 49 113 .302 7th  
2009 Chris Apple 71 91 .438 4th  
2008 Chris Apple 74 88 .457 4th  
2007 Chris Apple 75 87 .463 5th  
2006 Chris Apple 90 72 .556 2nd  
2005 Chris Apple 72 90 .444 4th  
2004 Chris Apple 86 76 .531 3rd  
2003 Chris Apple 88 74 .543 3rd  
SEASON MANAGER W L PCT PLACE RESULT
2002 Chris Apple 76 86 .469 4th  
2001 Chris Apple 101 61 .623 1st  
2000 Jared Peterson 91 71 .562 1st  
1999 Jared Peterson 93 69 .574 2nd  
1998 Jared Peterson 87 75 .537 4th  
1997 Jim Winright 95 67 .586 3rd  
1996 Jim Winright 108 54 .667 1st Champions
1995 Chris Foreman 77 85 .475 4th  
1994 Chris Foreman 78 84 .481 8th  
1993 Chris Foreman 78 84 .481 9th  
  CAREER TOTALS 1609 1631 .497    



POSTSEASON
SEASON MANAGER W L PCT PLACE RESULT
2006 Chris Apple 0 4 .000 2nd  
2001 Chris Apple 2 4 .333 1st  
2000 Jared Peterson 3 4 .429 1st  
1997 Jim Winright 4 4 .500 3rd  
1996 Jim Winright 8 1 .889 1st Champions
  CAREER TOTALS 17 17 .500    





 The California League is a non profit fantasy baseball league established in 1985.