HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
CHAMPIONSHIPS • 1994
CAREER STANDINGS
 
 
       
REGULAR SEASON
SEASON MANAGER W L PCT PLACE RESULT
1997 Mark Gingrich 101 61 .623 1st  
1996 Mark Gingrich 61 101 .377 5th  
1995 Mark Gingrich 102 60 .630 1st  
1994 Mark Gingrich 103 59 .636 1st Champions
1993 Mark Gingrich 71 91 .438 10th  
1992 Mark Gingrich 93 69 .574 2nd  
  CAREER TOTALS 531 441 .546    



POSTSEASON
SEASON MANAGER W L PCT PLACE RESULT
1997 Mark Gingrich 6 4 .600 1st  
1995 Mark Gingrich 6 5 .545 1st  
1994 Mark Gingrich 8 3 .727 1st Champions
1992 Mark Gingrich 1 4 .200 2nd  
  CAREER TOTALS 21 16 .568    





 The California League is a non profit fantasy baseball league established in 1985.