HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
CHAMPIONSHIPS • 2009 • 2010
CAREER STANDINGS
 
 
 Manager: Jason Palmateer Roster Size: 75/75 Stadium: Tropicana Field 
REGULAR SEASON
SEASON MANAGER W L PCT PLACE RESULT
2023 Jason Palmateer 83 79 .512 8th  
2022 Jason Palmateer 104 58 .642 2nd  
2021 Jason Palmateer 91 71 .562 3rd  
2019 Jason Palmateer 94 68 .580 4th  
2018 Jason Palmateer 71 91 .438 5th  
2017 Jason Palmateer 82 80 .506 4th  
2016 Jason Palmateer 82 80 .506 5th  
2015 Jason Palmateer 62 100 .383 5th  
2014 Jason Palmateer 69 93 .426 4th  
2013 Jason Palmateer 84 78 .519 2nd  
SEASON MANAGER W L PCT PLACE RESULT
2012 Jason Palmateer 93 69 .574 4th  
2011 Jason Palmateer 92 70 .568 2nd  
2010 Jason Palmateer 99 66 .600 1st Champions
2009 Jason Palmateer 105 57 .648 1st Champions
2008 Jason Palmateer 123 39 .759 1st  
2007 Jason Palmateer 70 92 .432 6th  
2006 Jason Palmateer 74 88 .457 4th  
2005 Jason Palmateer 84 78 .519 4th  
2004 Jason Palmateer 99 63 .611 2nd  
2003 Jason Palmateer 47 115 .290 6th  
SEASON MANAGER W L PCT PLACE RESULT
2002 Jason Palmateer 62 100 .383 5th  
2001 Jason Palmateer 94 68 .580 2nd  
2000 Jason Palmateer 84 78 .519 3rd  
1999 Jason Palmateer 85 77 .525 2nd  
1998 Jason Palmateer 108 54 .667 1st  
1997 Jason Palmateer 88 74 .543 2nd  
1996 Jason Palmateer 77 85 .475 3rd  
1995 Jason Palmateer 79 83 .488 2nd  
1994 Jason Palmateer 77 85 .475 10th  
1993 Jason Palmateer 82 80 .506 7th  
SEASON MANAGER W L PCT PLACE RESULT
1992 Kris Vangelisti 74 88 .457 6th  
1991 Kris Vangelisti 70 92 .432 5th  
1990 Kris Vangelisti 66 96 .407 4th  
1989 Kris Vangelisti 64 98 .395 4th  
1988 Kris Vangelisti 57 105 .352 4th  
1987 Kris Vangelisti 84 78 .519 2nd  
1986 Kris Vangelisti 58 104 .358 4th  
1985 Kris Vangelisti 56 106 .346 4th  
  CAREER TOTALS 3073 3086 .499    



POSTSEASON
SEASON MANAGER W L PCT PLACE RESULT
2022 Jason Palmateer 3 4 .429 2nd  
2021 Jason Palmateer 0 4 .000 3rd  
2019 Jason Palmateer 7 4 .636 4th  
2010 Jason Palmateer 8 5 .615 1st Champions
2009 Jason Palmateer 8 0 1.000 1st Champions
2008 Jason Palmateer 7 5 .583 1st  
2004 Jason Palmateer 3 4 .429 2nd  
1998 Jason Palmateer 6 5 .545 1st  
1987 Kris Vangelisti 0 4 .000 2nd  
  CAREER TOTALS 42 35 .545    





 The California League is a non profit fantasy baseball league established in 1985.