11/5/2023, OH23-KC23, Kauffman Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2023 Outlaws 0 0 0 0 0 0 0 0 0 0 3 0 2 0
2023 T-Bones 0 0 1 0 0 0 3 0 x 4 6 0 4 1
Outlaws AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Betts rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Altuve 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .222 0 3 0 0
Rodriguez,Ju cf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .143 1 0 0 0
Alvarez,Y lf 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .200 4 1 0 0
Arenado 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 0 0 0 0
Abreu,J 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 8 0 0 0
Riley dh 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .667 0 0 0 0
Seager ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Contreras,WE c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 10 0 0 0
Hayes ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 1 4 0 0
Gurriel,L ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gallen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Munoz,A p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
29 0 3 0 1 0 0 0 6 0 0 0 0 0 0 24 9 0 0
T-Bones AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Segura 2b 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .500 1 1 0 0
Bregman 3b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 1 2 0 0
Harris cf 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .125 3 0 0 0
Goldschmidt 1b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .125 9 0 0 0
Capel rf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 4 0 0 0
Thompson,T lf 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 4 0 0 0
Schwarber dh 3 1 1 3 0 0 1 0 2 0 0 0 0 0 0 .167 0 0 0 0
Contreras,WJ c 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 5 2 0 0
Bichette ss 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .333 0 2 0 0
Ober p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
29 4 6 4 1 0 1 1 9 0 0 0 2 0 0 27 8 0 0
Outlaws INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Gallen L 0-1 6.1 5 4 4 1 7 83 57 25 1 0 1 0 0 5.68
Munoz,A 1.2 1 0 0 0 2 26 19 7 0 0 1 1 0 0.00
8.0 6 4 4 1 9 109 76 32 1 0 2 1 0
T-Bones INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ober W 1-0 9.0 3 0 0 0 6 98 69 29 0 0 0 0 1 0.00
9.0 3 0 0 0 6 98 69 29 0 0 0 0 1
OH : Seager batted for Riley in the 8th
Gurriel,L batted for Hayes in the 9th
GWRBI: Harris
Temperature: 73, Sky: cloudy, Wind: left to right at 10 MPH.
|