1 2 3 4 5 6 7 8 9 R H E LOB DP
2024 Outlaws 3 0 2 0 0 0 0 0 0 5 10 0 8 1
2024 Tigers 1 0 2 0 0 3 1 0 x 7 10 0 4 0
Outlaws AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rodriguez,JY cf 5 1 1 1 0 0 1 0 2 0 0 0 0 0 0 .300 2 0 0 0
Altuve 2b 5 2 2 1 1 0 1 0 1 0 0 0 0 0 0 .259 2 2 0 0
Betts rf 5 1 2 1 0 0 1 0 1 0 0 0 0 0 0 .333 2 0 0 0
Robert lf 5 1 3 2 1 0 1 0 1 0 0 0 0 0 0 .240 4 0 0 0
Alvarez,Y dh 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .158 0 0 0 0
Murphy,S ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Riley 3b 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .208 0 1 0 0
Seager ss 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .391 0 3 0 0
Contreras,WE c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .053 7 0 0 0
Hayes 1b 3 0 1 0 0 1 0 1 2 0 0 0 0 0 0 .182 7 0 0 0
Perez,E p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bednar p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Helsley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
37 5 10 5 2 1 4 3 12 0 0 0 0 0 0 24 6 0 0
Tigers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Witt Jr ss 4 2 2 1 1 0 1 0 0 0 0 0 0 0 0 .259 1 3 0 0
Tucker,K rf 4 2 2 1 0 1 1 0 0 0 0 0 0 0 0 .259 3 0 0 0
Bellinger cf 3 0 0 1 0 0 0 1 2 0 0 0 0 0 0 .280 3 0 0 0
Ozuna dh 2 1 1 1 0 0 0 1 0 0 0 0 0 0 1 .364 0 0 0 0
Carroll lf 4 1 1 1 0 1 0 0 1 0 0 0 0 0 0 .417 3 0 0 0
Paredes 3b 3 0 1 1 0 0 0 0 1 0 0 0 0 0 1 .240 0 1 0 0
Guerrero 1b 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .250 3 0 0 0
Perez,S c 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .333 12 0 0 0
Stott 2b 2 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .227 2 0 0 0
Senga p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Sanchez,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cano p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Holton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kimbrel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
30 7 10 7 2 2 2 2 7 0 0 0 0 0 3 27 4 0 0
Outlaws INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Perez,E 5.0 6 4 4 2 4 90 57 22 2 0 0 0 1 7.20
Bednar BS 1, L 0-1 2.0 4 3 3 0 1 28 20 10 0 0 0 0 0 10.13
Helsley 1.0 0 0 0 0 2 10 7 3 0 0 0 0 0 0.00
8.0 10 7 7 2 7 128 84 35 2 0 0 0 1
Tigers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Senga 5.2 7 5 5 3 10 112 72 27 4 0 0 0 0 5.91
Sanchez,C W 1-0 0.1 0 0 0 0 0 5 2 1 0 0 0 0 0 2.45
Cano H 1 0.1 2 0 0 0 0 8 7 3 0 0 0 0 0 5.40
Holton H 1 1.1 1 0 0 0 0 15 12 5 0 0 0 0 0 0.00
Kimbrel S 1 1.1 0 0 0 0 2 17 11 4 0 0 0 0 0 1.93
9.0 10 5 5 3 12 157 104 40 4 0 0 0 0
OH : Murphy,S batted for Alvarez,Y in the 7th
GWRBI: Stott
Temperature: 62, Sky: clear, Wind: in from center at 12 MPH.
|