HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
BOXSCORE
 
 
     
Tue, Nov 12 Games:  
                       1  2  3  4  5  6  7  8  9 10 11 12     R  H  E   LOB DP
2024 Tigers            0  0  0  1  0  0  2  0  0  0  0  0     3 10  2    15  2
2024 Outlaws           0  0  0  0  0  3  0  0  0  0  0  1     4  9  1     8  1
 
Tigers               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Witt Jr           ss  5  0  1  0  1  0  0  1  0  0  0  0  0  0  0  .217    2  5  1  0
Tucker,K          rf  5  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .217    2  0  0  0
Bellinger         cf  4  0  1  0  0  0  0  2  1  0  0  0  0  0  0  .318    2  0  0  0
Ozuna             dh  2  1  1  2  0  0  0  4  0  0  0  1  0  0  0  .350    0  0  0  0
Carroll           lf  6  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .450    1  1  0  0
Guerrero          1b  6  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    8  0  0  0
Moreno            c   3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    9  0  0  0
 Nimmo            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Perez,S          c   2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .286    6  0  0  0
Paredes           3b  6  0  1  1  0  0  0  0  5  0  0  0  0  0  0  .227    1  2  1  0
Stott             2b  6  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    2  3  0  0
Snell             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Sanchez,C        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cano             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Scott,Tan        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kimbrel          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     46  3 10  3  3  0  0  8 12  0  0  1  0  0  0         34 12  2  0
 
Outlaws              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Rodriguez,JY      cf  6  2  3  1  0  0  1  0  3  0  0  0  0  0  0  .320    2  0  0  0
Altuve            2b  5  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .227    3  1  0  0
Betts             rf  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .316    6  0  0  0
Robert            lf  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .150    5  0  0  0
Alvarez,Y         dh  5  0  2  2  0  0  0  0  1  0  0  0  0  0  0  .176    0  0  0  0
Riley             3b  5  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .250    0  5  0  0
Seager            ss  4  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .400    1  3  0  0
Contreras,WE      c   3  0  0  0  0  0  0  1  3  0  0  0  0  0  0  .067   11  1  0  0
 Carter           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Murphy,S         c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Hayes             1b  5  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .158    7  0  0  0
McClanahan,S      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bednar           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Stephenson,R     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Phillips,E       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Miller,M         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     42  4  9  4  2  0  1  4 14  1  0  0  0  0  0         36 11  1  0
 
Tigers                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Snell                            5.1  2  3  2  4  6  90  49   23  0  0  0  1  0 10.29
Sanchez,C                        0.2  0  0  0  0  2  11   8    3  0  0  0  0  0  2.70
Cano                             1.0  1  0  0  0  1   9   6    3  0  0  0  0  1  6.00
Scott,Tan                        2.1  3  0  0  0  4  28  21    9  0  0  0  0  0  1.50
Kimbrel          L 0-1           2.0  3  1  1  0  1  20  14    8  1  0  0  0  1  2.70
                                11.1  9  4  3  4 14 158  98   46  1  0  0  1  2 
 
Outlaws                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
McClanahan,S                     5.0  5  1  1  3  5  91  54   23  0  1  0  0  0  1.80
Bednar                           1.0  1  0  0  0  1  15   9    3  0  0  0  0  1  8.10
Stephenson,R     BS 2            1.0  2  2  2  2  1  28  15    7  0  0  0  0  0  9.00
Phillips,E                       1.0  0  0  0  0  1  13   7    4  0  0  0  0  0  4.50
Miller,M         W 1-0           4.0  2  0  0  3  4  76  40   17  0  0  0  0  0  0.00
                                12.0 10  3  3  8 12 223 125   54  0  1  0  0  1 
 
SF : Nimmo batted for Moreno in the 8th
     Perez,S inserted at c in the 8th
OH : Carter batted for Contreras,WE in the 11th
     Murphy,S inserted at c in the 12th
 
GWRBI: Rodriguez,JY
Temperature: 49, Sky: partly cloudy, Wind: none.






 The California League is a non profit fantasy baseball league established in 1985.