1 2 3 4 5 6 7 8 9 R H E LOB DP
2024 Tigers 4 0 1 2 2 0 0 0 0 9 13 1 6 1
2024 Outlaws 1 0 0 0 0 1 0 0 1 3 7 0 8 0
Tigers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Witt Jr ss 5 1 2 3 0 0 1 0 0 0 0 0 0 0 0 .222 0 4 0 0
Tucker,K rf 5 1 2 1 1 0 1 0 1 0 0 0 0 0 0 .222 2 0 0 0
Bellinger cf 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 2 0 0 0
Ozuna dh 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .333 0 0 0 0
Carroll lf 4 3 2 3 0 0 2 1 1 1 0 0 0 0 0 .571 2 0 0 0
Paredes 3b 5 1 1 1 0 0 1 0 4 0 0 0 0 0 0 .250 0 1 0 0
Guerrero 1b 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .286 9 0 1 0
Perez,S c 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 .250 11 0 0 0
Stott 2b 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 .286 1 4 0 0
Miller,Bo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Scott,Tan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ginkel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cano p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
39 9 13 9 2 0 5 1 9 1 0 0 2 0 0 27 9 1 0
Outlaws AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rodriguez,JY cf 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .263 2 0 0 0
Altuve 2b 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .235 0 2 0 0
Betts rf 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .333 0 0 0 0
Robert lf 4 1 3 1 1 0 0 0 1 0 0 0 0 0 0 .188 5 0 0 0
Alvarez,Y dh 3 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .083 0 0 0 0
Riley 3b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .267 0 2 0 0
Seager ss 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .438 3 1 0 0
Contreras,WE c 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .083 11 1 0 0
De La Cruz,E ph 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Hayes 1b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .214 6 0 0 0
Murphy,S ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0
Miller,Br p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Munoz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Helsley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Miller,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 3 7 3 3 0 1 3 11 0 0 0 1 0 1 27 6 0 0
Tigers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Miller,Bo W 1-0 6.0 4 2 2 2 7 89 56 25 0 0 1 1 0 3.00
Scott,Tan H 1 1.0 0 0 0 0 1 10 6 3 0 0 0 0 0 2.45
Ginkel 1.0 1 0 0 0 3 22 15 5 0 0 0 0 0 0.00
Cano 1.0 2 1 1 1 0 19 9 5 1 0 0 0 1 9.00
9.0 7 3 3 3 11 140 86 38 1 0 1 1 1
Outlaws INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Miller,Br L 0-1 3.0 8 6 6 0 1 64 46 18 4 0 1 0 0 18.00
Munoz 1.2 2 3 3 1 2 35 18 8 1 0 1 0 0 13.50
Helsley 2.1 2 0 0 0 4 43 28 9 0 0 0 0 0 0.00
Miller,M 2.0 1 0 0 0 2 24 16 7 0 0 0 0 0 0.00
9.0 13 9 9 1 9 166 108 42 5 0 2 0 0
OH : De La Cruz,E batted for Contreras,WE in the 9th
Murphy,S batted for Hayes in the 9th
GWRBI: Tucker,K
Temperature: 51, Sky: cloudy, Wind: none.
1 2 3 4 5 6 7 8 9 R H E LOB DP
2024 Tigers 4 0 1 2 2 0 0 0 0 9 13 1 6 1
2024 Outlaws 1 0 0 0 0 1 0 0 1 3 7 0 8 0
Tigers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Witt Jr ss 5 1 2 3 0 0 1 0 0 0 0 0 0 0 0 .222 0 4 0 0
Tucker,K rf 5 1 2 1 1 0 1 0 1 0 0 0 0 0 0 .222 2 0 0 0
Bellinger cf 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 2 0 0 0
Ozuna dh 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .333 0 0 0 0
Carroll lf 4 3 2 3 0 0 2 1 1 1 0 0 0 0 0 .571 2 0 0 0
Paredes 3b 5 1 1 1 0 0 1 0 4 0 0 0 0 0 0 .250 0 1 0 0
Guerrero 1b 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .286 9 0 1 0
Perez,S c 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 .250 11 0 0 0
Stott 2b 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 .286 1 4 0 0
Miller,Bo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Scott,Tan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ginkel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cano p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
39 9 13 9 2 0 5 1 9 1 0 0 2 0 0 27 9 1 0
Outlaws AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rodriguez,JY cf 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .263 2 0 0 0
Altuve 2b 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .235 0 2 0 0
Betts rf 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .333 0 0 0 0
Robert lf 4 1 3 1 1 0 0 0 1 0 0 0 0 0 0 .188 5 0 0 0
Alvarez,Y dh 3 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .083 0 0 0 0
Riley 3b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .267 0 2 0 0
Seager ss 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .438 3 1 0 0
Contreras,WE c 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .083 11 1 0 0
De La Cruz,E ph 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Hayes 1b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .214 6 0 0 0
Murphy,S ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0
Miller,Br p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Munoz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Helsley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Miller,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 3 7 3 3 0 1 3 11 0 0 0 1 0 1 27 6 0 0
Tigers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Miller,Bo W 1-0 6.0 4 2 2 2 7 89 56 25 0 0 1 1 0 3.00
Scott,Tan H 1 1.0 0 0 0 0 1 10 6 3 0 0 0 0 0 2.45
Ginkel 1.0 1 0 0 0 3 22 15 5 0 0 0 0 0 0.00
Cano 1.0 2 1 1 1 0 19 9 5 1 0 0 0 1 9.00
9.0 7 3 3 3 11 140 86 38 1 0 1 1 1
Outlaws INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Miller,Br L 0-1 3.0 8 6 6 0 1 64 46 18 4 0 1 0 0 18.00
Munoz 1.2 2 3 3 1 2 35 18 8 1 0 1 0 0 13.50
Helsley 2.1 2 0 0 0 4 43 28 9 0 0 0 0 0 0.00
Miller,M 2.0 1 0 0 0 2 24 16 7 0 0 0 0 0 0.00
9.0 13 9 9 1 9 166 108 42 5 0 2 0 0
OH : De La Cruz,E batted for Contreras,WE in the 9th
Murphy,S batted for Hayes in the 9th
GWRBI: Tucker,K
Temperature: 51, Sky: cloudy, Wind: none. |