HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
BOXSCORE
 
 
     
Fri, Nov 8 Games:  
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2024 Tigers            0  0  0  1  0  0  0  0  0     1  4  0     5  2
2024 Outlaws           0  1  0  0  0  0  3  0  x     4 10  1     4  0
 
Tigers               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Witt Jr           ss  4  0  1  0  0  0  0  0  1  1  0  0  0  0  0  .154    2  4  0  0
Tucker,K          rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .154    2  0  0  0
Bellinger         cf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .385    2  0  0  0
Ozuna             dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385    0  0  0  0
Carroll           lf  2  1  1  0  0  0  0  2  0  2  0  0  0  0  0  .600    2  0  0  0
Paredes           3b  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .273    0  0  0  0
Guerrero          1b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .200   10  0  0  0
Perez,S           c   3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .300    4  0  0  0
Stott             2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    2  7  0  0
Bradish           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ginkel           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  1  4  1  0  0  0  2  8  3  0  0  0  0  1         24 11  0  0
 
Outlaws              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Rodriguez,JY      cf  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .286    8  0  0  0
Altuve            2b  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  1  0  0
Betts             rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .417    2  0  0  0
Robert            lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Alvarez,Y         dh  4  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .111    0  0  0  0
Riley             3b  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .333    2  0  0  0
Seager            ss  3  1  2  0  2  0  0  0  1  0  0  0  0  0  0  .500    0  1  0  0
Contreras,WE      c   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100    8  0  1  0
 Carter           ph  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Murphy,S         c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Hayes             1b  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  .273    4  1  0  0
Strider           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Phillips,E       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     32  4 10  4  4  1  0  0  4  0  0  0  0  0  0         27  5  1  0
 
Tigers                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Bradish          L 0-1           6.2  9  4  4  0  3  96  62   27  0  0  0  0  2  5.40
Ginkel                           1.1  1  0  0  0  1  21  13    5  0  0  0  0  0  0.00
                                 8.0 10  4  4  0  4 117  75   32  0  0  0  0  2 
 
Outlaws                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Strider          W 1-0           7.0  3  1  0  2  8 102  64   26  0  0  0  1  0  0.00
Phillips,E       S 1             2.0  1  0  0  0  0  21  19    7  0  0  0  0  0  6.00
                                 9.0  4  1  0  2  8 123  83   33  0  0  0  1  0 
 
OH : Carter batted for Contreras,WE in the 7th
     Murphy,S inserted at c in the 8th
 
GWRBI: Carter
Temperature: 53, Sky: clear, Wind: out to left at 2 MPH.






 The California League is a non profit fantasy baseball league established in 1985.