HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
BOXSCORE
 
 
     
Wed, Nov 6 Games:  
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2024 Outlaws           1  0  0  1  0  0  0  0  0     2  6  0     8  2
2024 Tigers            1  0  0  2  0  0  1  1  x     5 14  0     6  0
 
Outlaws              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Rodriguez,JY      cf  5  1  1  0  1  0  0  0  3  0  0  0  0  0  0  .300    2  0  0  0
Altuve            2b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .125    1  0  0  0
Betts             rf  2  0  1  1  1  0  0  2  0  0  0  0  0  0  0  .500    2  1  0  0
Robert            lf  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    0  0  0  0
Alvarez,Y         dh  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Murphy,S         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Riley             3b  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .333    2  1  0  0
Seager            ss  4  0  2  0  1  0  0  0  2  0  0  0  0  0  0  .444    1  9  0  0
Contreras,WE      c   4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .125    7  0  0  0
Hayes             1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    9  0  0  0
Webb,L            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Phillips,E       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  2  6  2  3  0  1  4 13  0  0  0  0  0  0         24 11  0  0
 
Tigers               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Witt Jr           ss  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .111    0  2  0  0
Tucker,K          rf  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .222    1  0  0  0
Bellinger         cf  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .444    3  0  0  0
Ozuna             dh  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .556    0  0  0  0
Carroll           lf  4  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .625    2  0  0  0
Paredes           3b  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .375    1  0  0  0
Guerrero          1b  4  0  2  1  2  0  0  0  1  0  0  0  0  0  0  .286    6  1  0  0
Perez,S           c   4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .286   13  0  0  0
Stott             2b  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .286    0  2  0  0
Senga             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Holton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  5 14  5  5  0  2  0  5  0  0  0  0  0  0         27  5  0  0
 
Outlaws                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Webb,L           L 0-1           7.0 12  4  4  0  5  94  67   30  2  0  0  0  1  5.14
Phillips,E                       1.0  2  1  1  0  0  12  10    5  0  0  0  0  0 18.00
                                 8.0 14  5  5  0  5 106  77   35  2  0  0  0  1 
 
Tigers                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Senga            W 1-0           5.0  4  2  2  4  8  97  57   23  1  0  0  0  0  3.60
Holton           S 1             4.0  2  0  0  0  5  45  31   14  0  0  0  0  0  0.00
                                 9.0  6  2  2  4 13 142  88   37  1  0  0  0  0 
 
OH : Murphy,S batted for Alvarez,Y in the 8th
 
GWRBI: Perez,S
Temperature: 46, Field: wet, Sky: clear, Wind: out to center at 12 MPH.





 The California League is a non profit fantasy baseball league established in 1985.