2024 Outlaws 0 6 0 0 1 1 0 1 0 0 9 12 0 9 0
2024 Tigers 0 0 0 4 0 3 0 2 0 1 10 13 1 3 1
Outlaws AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rodriguez,JY cf 5 1 2 1 0 0 0 1 1 0 1 0 0 0 0 .400 3 0 0 0
Altuve 2b 4 2 1 0 1 0 0 2 1 0 0 0 0 0 0 .250 1 1 0 0
Betts rf 6 1 3 4 0 0 1 0 0 0 0 0 0 0 0 .500 2 0 0 0
Robert lf 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 .000 5 0 0 0
Alvarez,Y dh 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 .000 0 0 0 0
Riley 3b 5 2 2 0 1 0 0 0 1 0 0 0 0 0 0 .400 1 3 0 0
Seager ss 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .400 0 2 0 0
Contreras,WE c 4 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .250 10 0 0 0
Carter ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0
Murphy,S c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hayes 1b 4 1 1 3 1 0 0 1 1 0 0 0 0 0 0 .250 5 0 0 0
Gallen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bednar p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Munoz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Stephenson,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Phillips,E p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
41 9 12 9 4 0 1 7 13 0 1 0 0 0 0 27 6 0 0
Tigers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Witt Jr ss 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 1 3 0 0
Tucker,K rf 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .000 1 0 0 0
Bellinger cf 5 2 2 1 0 1 1 0 0 0 0 0 0 0 0 .400 2 0 0 0
Ozuna dh 5 3 3 3 1 0 2 0 0 0 0 0 0 0 0 .600 0 0 0 0
Carroll lf 4 3 4 2 1 0 1 0 0 0 0 0 0 0 0 1.000 2 0 0 0
Paredes 3b 4 1 1 2 0 0 1 0 1 0 0 0 0 0 0 .250 1 3 0 0
Guerrero 1b 3 0 0 1 0 0 0 0 2 0 0 0 0 0 1 .000 9 0 0 0
Perez,S c 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 11 1 0 0
Nimmo ph 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Moreno c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 0 0 0
Stott 2b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 1 2 0 0
Snell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Sanchez,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Scott,Tan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Cano p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kimbrel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 1 0
Holton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
39 10 13 10 2 1 6 0 10 0 0 0 0 0 1 30 11 1 0
Outlaws INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Gallen 3.1 5 4 4 0 3 50 34 15 3 0 0 0 0 10.80
Bednar 2.1 4 3 3 0 3 38 26 11 1 0 0 0 0 11.57
Munoz H 1 0.1 1 0 0 0 0 6 4 2 0 0 0 0 0 0.00
Stephenson,R BS 1 3.0 2 2 2 0 4 34 28 11 1 0 0 0 0 6.00
Phillips,E L 0-1 0.0 1 1 1 0 0 2 1 1 1 0 0 0 0 99.00
9.0 13 10 10 0 10 130 93 40 6 0 0 0 0
Tigers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Snell 1.2 5 6 6 3 2 50 32 12 1 0 0 0 0 32.40
Sanchez,C 2.2 2 1 1 1 5 52 32 11 0 0 0 0 0 3.38
Scott,Tan 2.2 2 1 1 0 1 26 20 9 0 0 0 0 1 3.38
Cano 1.0 2 1 1 1 3 26 16 6 0 0 0 0 0 9.00
Kimbrel 1.1 1 0 0 2 2 38 22 8 0 0 0 0 0 0.00
Holton W 1-0 0.2 0 0 0 0 0 11 6 2 0 0 0 0 0 0.00
10.0 12 9 9 7 13 203 128 48 1 0 0 0 1
OH : Carter batted for Contreras,WE in the 10th
Murphy,S inserted at c in the 10th
SF : Nimmo batted for Perez,S in the 8th
Moreno inserted at c in the 9th
GWRBI: Ozuna
Temperature: 47, Sky: clear, Wind: in from left at 6 MPH.
|