HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
BOXSCORE
 
 
     
Wed, Oct 30 Games:  
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2024 Outlaws           0  0  1  0  4  0  1  0  0     6 11  0     9  0
2024 T-Bones           0  0  0  1  1  0  0  0  0     2  7  0     7  1
 
Outlaws              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Rodriguez,JY      cf  5  1  1  0  0  0  0  0  3  0  0  0  0  0  0  .130    5  0  0  0
Altuve            2b  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .190    2  0  0  0
Betts             rf  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .200    6  0  0  0
Robert            lf  5  1  1  1  0  0  1  0  4  0  0  0  0  0  0  .409    4  0  0  0
Alvarez,Y         dh  4  2  2  1  0  0  1  1  2  0  0  0  0  0  0  .450    0  0  0  0
Riley             3b  4  1  1  0  0  0  0  1  3  0  0  0  0  0  0  .316    0  0  0  0
Seager            ss  3  1  1  3  0  0  1  1  1  0  0  0  0  0  0  .368    1  1  0  0
Contreras,WE      c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .077    6  1  0  0
Hayes             1b  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  .500    3  0  0  0
McClanahan,S      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Miller,M         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  6 11  5  0  0  3  5 17  0  0  0  0  0  0         27  2  0  0
 
T-Bones              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLain            ss  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .158    2  3  0  0
Marte,K           2b  3  0  2  1  0  0  0  1  1  0  0  0  0  0  0  .263    0  2  0  0
McCormick         rf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    0  0  0  0
Thomas,L          dh  4  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Bader             cf  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  .250    2  0  0  0
Steer             1b  2  0  0  1  0  0  0  1  0  0  0  0  0  0  1  .000    4  0  0  0
Contreras,WJ      c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .368   17  0  0  0
Duran,E           3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .294    2  0  0  0
Grossman          lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
Fried             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cosgrove         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Fairbanks        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Holmes           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Peralta,W        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Iglesias         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Doval            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  2  7  2  1  2  0  2  7  0  0  0  0  0  1         27  5  0  0
 
Outlaws                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
McClanahan,S     W 1-0           6.1  6  2  2  1  6  99  63   26  0  0  0  0  0  2.84
Miller,M                         2.2  1  0  0  1  1  38  23   10  0  0  0  0  0  1.93
                                 9.0  7  2  2  2  7 137  86   36  0  0  0  0  0 
 
T-Bones                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Fried                            3.1  4  1  1  2  6  74  44   16  0  0  0  1  0  1.93
Cosgrove                         0.2  1  0  0  0  2  15   9    3  0  0  0  0  0  0.00
Fairbanks        L 0-1           0.2  1  1  1  0  1  15   8    3  1  0  0  0  0  2.70
Holmes                           0.0  1  3  3  2  0  15   6    3  1  0  0  0  0 13.50
Peralta,W                        0.1  1  0  0  1  0  13   7    3  0  0  0  0  0  0.00
Iglesias                         3.0  2  1  1  0  5  33  27   10  1  0  0  0  1  3.00
Doval                            1.0  1  0  0  0  3  16  13    4  0  0  0  0  0  0.00
                                 9.0 11  6  6  5 17 181 114   42  3  0  0  1  1 
 
GWRBI: Robert
Temperature: 56, Sky: cloudy, Wind: left to right at 2 MPH.





 The California League is a non profit fantasy baseball league established in 1985.