2024 Outlaws 0 0 1 2 0 2 0 1 2 8 12 0 9 2
2024 T-Bones 1 0 1 0 0 0 0 1 0 3 10 3 9 1
Outlaws AB R H BI AVG T-Bones AB R H BI AVG
Rodriguez,JY cf 5 0 0 0 .111 Marte,K 2b 3 2 1 1 .188
Altuve 2b 4 1 1 1 .188 Diaz,Yai dh 5 0 1 0 .211
Betts rf 4 1 1 0 .188 Benson lf 4 1 1 0 .188
Robert lf 4 3 2 0 .471 Casas 1b 3 0 2 1 .333
Alvarez,Y dh 4 2 2 3 .438 Contreras,WJ c 4 0 2 0 .467
Riley 3b 4 0 2 1 .333 Harris II,M cf 4 0 2 1 .357
Seager ss 4 0 2 1 .375 Garcia,Ad rf 3 0 0 0 .000
Contreras,WE c 4 0 1 0 .100 Duran,E 3b 4 0 1 0 .308
Hayes 1b 4 1 1 0 .429 McLain ss 4 0 0 0 .133
37 8 12 6 34 3 10 3
Outlaws INN H R ER BB K PCH STR ERA
Miller,Br W 1-0 5.1 6 2 2 2 5 100 61 3.38
Bednar H 1 0.2 2 0 0 0 0 6 4 0.00
Stephenson,R H 1 1.0 0 0 0 0 1 13 11 7.71
Miller,M 2.0 2 1 1 1 2 36 22 4.50
9.0 10 3 3 3 8 155 98
T-Bones INN H R ER BB K PCH STR ERA
Steele L 0-1 6.0 9 5 5 0 6 99 67 7.50
Cosgrove 1.0 0 0 0 0 1 10 8 0.00
Peralta,W 1.1 2 2 0 1 2 32 18 0.00
Martin 0.1 0 1 0 1 0 12 6 0.00
Doval 0.1 1 0 0 0 0 7 5 0.00
9.0 12 8 5 2 9 160 104
E-Contreras,WJ, Duran,E 2. 2B-Alvarez,Y(1), Riley(1), Contreras,WE(1),
Hayes(2), Casas 2(2). HR-Alvarez,Y(2), Marte,K(1). RBI-Altuve(2),
Alvarez,Y 3(6), Riley(2), Seager(1), Marte,K(1), Casas(2), Harris II,M(4).
K-Rodriguez,JY 2, Betts 3, Robert, Alvarez,Y, Riley, Seager, Diaz,Yai,
Benson 3, Casas, Harris II,M, McLain 2. BB-Betts, Contreras,WE, Marte,K 2,
Casas. SF-Altuve, Alvarez,Y, Riley, Seager. HBP-Robert, Benson, Garcia,Ad.
HB-Miller,Br, Miller,M, Steele. BALK-Peralta,W 2.
GWRBI: Alvarez,Y
Temperature: 83, Field: wet, Sky: threatening, Wind: right to left at 3 MPH.
|