1 2 3 4 5 6 7 8 9 R H E LOB DP
2024 Nanooks 0 0 0 0 0 0 0 0 0 0 6 1 7 0
2024 Sharkz 0 1 0 1 0 0 0 0 x 2 6 0 7 2
Nanooks AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Jones,N rf 4 0 2 0 1 0 0 0 2 0 0 0 0 0 0 .450 2 0 0 0
Bogaerts ss 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .222 0 0 0 0
Trout cf 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .118 3 0 0 0
Schanuel 1b 3 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .471 2 3 0 0
Blackmon dh 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .176 0 0 0 0
Gelof 2b 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .167 0 0 0 0
Diaz,E c 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .125 8 0 0 0
McMahon ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 0 0 0
Herrera,I c 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 2 0 0 0
Vierling lf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .267 3 0 0 0
Triolo ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0
Ward,Ta lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Solano 3b 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .222 0 1 1 0
deGrom p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 0 0 0
Poche p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Pepiot p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 0 6 0 1 0 0 2 13 0 0 0 1 0 0 24 4 1 0
Sharkz AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Kwan cf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .263 2 0 0 0
Soto,J rf 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .167 2 0 0 0
Judge lf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .278 1 0 0 0
Ohtani dh 3 1 1 0 0 1 0 1 0 0 0 0 0 0 0 .316 0 1 0 0
Harper 1b 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .222 5 0 0 0
Semien 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .118 3 2 0 0
Urshela 3b 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0 .313 0 0 0 0
Heim c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 13 0 0 0
Abrams ss 3 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .222 1 6 0 0
Holderman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Foley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bautista p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 2 6 2 1 1 0 2 10 0 0 0 0 0 0 27 9 0 0
Nanooks INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
deGrom L 0-1 4.2 5 2 2 2 7 81 52 22 0 0 0 0 0 2.70
Poche 2.1 1 0 0 0 2 24 17 8 0 0 0 0 0 4.50
Pepiot 1.0 0 0 0 0 1 12 8 3 0 0 0 0 0 7.36
8.0 6 2 2 2 10 117 77 33 0 0 0 0 0
Sharkz INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ohtani W 2-0 5.0 2 0 0 2 6 91 52 18 0 0 0 0 1 0.87
Holderman H 2 1.0 0 0 0 0 3 12 10 3 0 0 0 0 0 2.08
Foley H 1 2.0 4 0 0 0 1 34 22 9 0 0 0 0 1 0.00
Bautista S 2 1.0 0 0 0 0 3 18 11 4 0 0 1 0 0 0.00
9.0 6 0 0 2 13 155 95 34 0 0 1 0 2
Van: McMahon batted for Diaz,E in the 7th
Herrera,I inserted at c in the 7th
Triolo batted for Vierling in the 8th
Ward,Ta inserted at lf in the 8th
GWRBI: Urshela
Temperature: 87, Sky: clear, Wind: none.
|