2024 Nanooks 0 0 0 0 0 0 0 0 0 0 3 0 5 0
2024 Sharkz 0 0 0 1 0 2 2 0 x 5 12 0 9 2
Nanooks AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Jones,N rf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .250 3 0 0 0
Bogaerts ss 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .143 0 0 0 0
Trout cf 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .143 2 0 0 0
Schanuel 1b 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0 .500 8 1 0 0
Blackmon dh 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .167 0 0 0 0
Robles ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gelof 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 0
Diaz,E c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 8 0 0 0
Vierling lf 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 .400 1 0 0 0
Solano 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .286 0 1 0 0
Bibee p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 0
Pepiot p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
28 0 3 0 0 1 0 3 10 0 0 0 1 0 0 24 8 0 0
Sharkz AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Kwan cf 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .500 2 0 0 0
Soto,J rf 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .333 1 0 0 0
Judge lf 3 1 2 1 1 0 1 1 1 0 0 0 0 0 0 .500 1 0 0 0
Ohtani dh 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .250 0 0 0 0
Harper 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 7 1 0 0
Semien 2b 3 1 2 0 1 0 0 1 1 0 0 0 0 0 0 .286 1 4 0 0
Urshela 3b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 2 1 0 0
Heim c 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .375 10 0 0 0
Abrams ss 4 1 2 3 1 0 1 0 1 0 0 0 0 0 0 .250 3 4 0 0
Kelly,Me p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Holderman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 5 12 5 4 0 3 2 8 0 0 0 0 0 0 27 10 0 0
Nanooks INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Bibee L 0-1 5.2 7 2 2 2 6 105 67 26 0 0 0 0 0 3.18
Pepiot 2.1 5 3 3 0 2 47 33 12 3 0 0 0 0 11.57
8.0 12 5 5 2 8 152 100 38 3 0 0 0 0
Sharkz INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Kelly,Me W 1-0 7.0 2 0 0 3 8 91 56 25 0 0 1 0 2 0.00
Holderman 2.0 1 0 0 0 2 21 17 7 0 0 0 0 0 2.70
9.0 3 0 0 3 10 112 73 32 0 0 1 0 2
Van: Robles batted for Blackmon in the 9th
GWRBI: Abrams
Temperature: 70, Wind: none.
|