HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
CAREER STANDINGS BY TEAM
 
 
     
Regular Season | Postseason
CAREER STANDINGS BY TEAM
  TEAM SEASONS W L PCT CHAMPIONSHIPS
1. Redondo Beach Sharkz 29 2691 2007 .573 5
2. Elk Grove Indians 28 2595 1941 .572 3
3. Ohio Outlaws 37 3304 2690 .551 5
4. Cincinnati Kings 6 531 441 .546 1
5. Kansas City T-Bones 29 2451 2248 .522 2
6. San Antonio Wild Hogs 25 2091 1959 .516 3
7. New York Knights 25 2077 1974 .513 5
8. Raleigh Smokers 37 2990 3007 .499 2
9. Granite Bay Bengals 20 1609 1631 .497 1
10. Burbank Bomb Squad 29 2273 2425 .484 2
11. California Starfish 20 1550 1690 .478 1
12. Williamsport Fighting Amish 31 2362 2630 .473 1
13. Harrisburg Penguins 11 834 948 .468 2
14. Vancouver Nanooks 29 2192 2506 .467 3
15. West Hills Chiefs 6 454 518 .467 0
16. Tijuana Toros 37 2708 3286 .452 1
17. Pennsylvania Marauders 31 2162 2860 .431 0
18. Erie Eels 2 126 198 .389 0





 The California League is a non profit fantasy baseball league established in 1985.