HOME SCORES STANDINGS STATS TEAMS HISTORY TRANSACTIONS FORUM SEARCH
ESTABLISHED 1985
MANAGER PROFILE
 
Name: Chris Reed
Location:
Born:
Email:
Occupation:
Favorite Teams:
Seasons: 7

Managers:
REGULAR SEASON
SEASON TEAM W L PCT PLACE RESULT
2008 Williamsport Fighting Amish 69 93 .426 6th  
2007 Williamsport Fighting Amish 77 85 .475 5th  
2006 Williamsport Fighting Amish 97 65 .599 2nd  
2005 Williamsport Fighting Amish 100 62 .617 2nd  
2004 Williamsport Fighting Amish 115 47 .710 1st  
2003 Williamsport Fighting Amish 97 65 .599 3rd  
2002 Williamsport Fighting Amish 104 58 .642 2nd  
  CAREER TOTALS 659 475 .581    



POSTSEASON
SEASON TEAM W L PCT PLACE RESULT
2006 Williamsport Fighting Amish 2 4 .333 2nd  
2005 Williamsport Fighting Amish 3 4 .429 2nd  
2004 Williamsport Fighting Amish 6 7 .462 1st  
2002 Williamsport Fighting Amish 0 4 .000 2nd  
  CAREER TOTALS 11 19 .367    





 The California League is a non profit fantasy baseball league established in 1985.